|
WRAAC Assn ACT Inc.
WRAAC Assn NSW Inc.
WRAAC Assn TAS Inc.
WRAAC Assn VIC Inc.
|
|
WRAAC NOMINAL ROLL 1951-1985
WRAAC NOMINAL ROLL 1951-1985

| Service No | Maiden Name | Christian Name | Married Name | Enlisted | Unit/Courses |
| |
| | A | | | | |
| | | | | | |
| F55020 | AARTS | E M W | | Oct '61 | OCS |
| F52306 | ABBOTT | Jennifer | | | |
| F1249 | ABEL | Joyce R | | | |
| F5113 | ADAIR | Y J | | Dec '52 | OCS |
| F45407 | ADAMCZAK | Maria | WUTTKE now BARCLAY | May 1973 | |
| F1423 | ADAMS | Gwenda L | | | |
| F15053 | ADAMS | Gwenda L | | | |
| F | ADAMS | Jacqueline | LOWE | | |
| F229777 | ADAMS | K R | | Dec '81 | OCS |
| F52360 | ADAMS | Margaret | | | |
| F | ADAMS | Pam | | | |
| F1441 | ADAMS | Sheila M | | Aug '58 | |
| F1450 | ADAMS | Violet T | | | |
| F1163 | ADLEM | Jean M | | Nov '59 | OCS |
| F228695 | AGNEW | A | | Dec '80 | OCS |
| F1229 | AHERN | Gwen | | | |
| F68041 | AKERS | R M | | Nov '69 | OCS |
| F552914 | ALBORN | J M | | Dec '81 | OCS |
| F | ALCOCK | Cheryle | | | |
| F | ALEWOOD | Maree | | 1969 | |
| F35698 | ALGREEN-USSING | H | | Nov '74 | OCS |
| F35547 | ALIS | A H | | Nov '72 | OCS |
| F | ALLAN | Pamella | | | |
| F | ALLAN | Yvonne | | | |
| F52429 | ALLARD | Jacqueline | | | |
| F15014 | ALLEN | Barbara J | | | |
| F1192 | ALLEN | Florence L | | | |
| F | ALLEN | Judith | | 1973 | |
| F45391 | ALLEN | Wendy | BLAIR | Mar '73 | |
| F | ALLSOP | Wendy | | | |
| F1487 | ALLWOOD | Mavis A | | | |
| F35445 | ALTON | Ellen | KENT | 1971 | |
| F55037 | AMBROSE | M I | | Nov '62 | OCS |
| F1252 | ANDERSON | Barbara E | | | |
| F2381 | ANDERSON | F N | | Aug '53 | OCS |
| F22513 | ANDERSON | G M | | Jun '76 | OCS |
| F18153 | ANDERSON | Gloria F | | | |
| F52397 | ANDERSON | Ilze S | | | |
| F1264 | ANDERSON | Jessie | | | |
| F | ANDERSON | Roslyn | | 1980 | |
| F | ANDERSON | Vicki | | | |
| F18172 | ANDERSON | Zens M | | | |
| F | ANDRESEN | Carmen | | 1966 | |
| F113 | ANDREWS | Marjorie J | | | |
| F15063 | ANDREWS | Marjorie J | | | |
| F | ANDREWS | Veronica | | 1980 | |
| F63870 | ANNING | C L | | Dec '82 | OCS |
| F552794 | ANSELL | A E | | Jun.'78 | OCS |
| F1227 | ANTHONY | Beth B | | | |
| F52348 | ARCHER | Christine | | | |
| F5354 | ARCHER | L A | | Nov '58 | OCS |
| F2192 | ARMSTRONG | Marilyn | Selby | Mar '53 | |
| F1307 | ARMSTRONG | Noela C | | | |
| F28206 | ARNDELL | C L | | Oct '64 | OCS |
| F229776 | ARNEMAN | D L | | Dec '81 | OCS |
| F18099 | ARNOLD | Diana M | | | |
| F182667 | ARNOLD | J | | Dec '84 | OCS |
| F35288 | ARNOLD | S V | | Nov '69 | OCS |
| F1255 | ARTHUR | June M | MILLER | | |
| F | ARTHUR | Sharen | | 1981 | |
| F226260 | ASHER | F J | | Dec '77 | OCS |
| F15449 | ASHTON | S A | | Nov '71 | OCS |
| F195 | ATCHESON | Audrey M | | | |
| F51807 | ATKINS | Elaine | | | |
| F1304 | ATKINS | Noela B | | | |
| F | ATKINSON | Janette | | 1982 | |
| F18059 | AULFREY | Dorothy J | | | |
| F172 | AUSTIN | Alison M | | | |
| F18133 | AUSTIN | Sandra D | | | |
| F1288 | AXELSEN | Margaret J | | Oct '55 | OCS |
| F319204 | AYLETT | J A | | Dec '76 | OCS |
| F51835 | AYLIFFE | Winsome R | | | |
| F | AYLING | Kay | | 1975 | |
| | | | | | |
| | | | | | |
| | B | | | | |
| F | BACKHOUSE | Lynne | | 1973 | |
| F52363 | BACKHOUSE | Susan N | | | |
| F | BADLEY | Elizabeth | | | |
| F15037 | BAGGEALEY | Elaine J | | | |
| F1328 | BAGULEY | Marion C | | | |
| F282356 | BAILEY | J | | Dec '79 | OCS |
| F1309 | BAINCHI | June. | FOSTER | | |
| F52344 | BAKER | Lauryce L | | | |
| F | BAKER | Valerie | | | |
| F | BALL | Claire | | | |
| F | BALL | Elaine | | | |
| F18123 | BALL | Janice | | | |
| F2763 | BALL | N | | Nov '58 | OCS |
| F1346 | BANNAH | Beverley M | | | |
| F1235 | BANNAH | Valarie M | | | |
| F | BARBELER | Pamela | | 1977 | |
| F | BARCLAY | Shirley | | | |
| F2228 | BARCLAY | S | | Aug '53 | OCS |
| F1120 | BARDSLEY | Dorothy J | | | |
| F1120 | BARDSLEY | Joan | MALONEY | | |
| F25194 | BARKER | Robyn | GOSS | | |
| F52407 | BARKES | Toni P | | | |
| F | BARLOW | Glenda | | | |
| F | BARNES | Brenda | | | |
| F | BARNES | Margaret | | 1963 | |
| F45335 | BARRETT | H A | | Nov '72 | OCS |
| F227651 | BARNETT | L M | | Dec '83 | OCS |
| F | BARRIE | Karyn | | 1980 | |
| F18092 | BARRY | Beverley F | | | |
| F45431 | BARTHOLOMEW | S | | Jul '77 | OCS |
| F | BARTLE | Shirley | | | |
| F | BARTLETT | Christine | | | |
| F1330 | BASSETT | Dulcie F | | | |
| F312201 | BASSETT-SCARFE | Lyn M | HARDING | 1975 | OCS |
| F5361 | BATES | Barbara | | Aug '58 | |
| F25656 | BATES | L | | Jul '77 | OCS |
| F | BATES | Robyn | | 1968 | |
| F18106 | BATES | Sandra M | | | |
| F | BATHIS | Marilyn | | 1973 | |
| F | BATT | Elizabeth | | | |
| F | BATTIE. BEM | Gladys | | | |
| F1205 | BAUER | Doris J | | | |
| F | BAUER | Wendy | | | |
| F552965 | BAVIN | R J | | Dec '78 | OCS |
| F35175 | BAXTER | E C P | | Nov '68 | OCS |
| F | BAXTER | Lesley | | | |
| F52362 | BEAMISH | Lorna D | | | |
| F | BEASY | Maralyn | TOPPINEN | 1967 | |
| F | BEAVERS/MULLER | Yvonne | | | |
| F324987 | BECKER | J | | Dec '84 | OCS |
| F1178 | BECKER | Mary A | | | |
| F | BEE | Margaret | PHELAN | Aug '84 | |
| F | BEER | Charmaine | | | |
| F52331 | BEER | Helen M | | | |
| F52383 | BEER | Louise A | | | |
| F35548 | BELL | M L | | Nov '72 | OCS |
| F | BELL | Roslynne | | | |
| F1133 | BELL | Valma J | | | |
| F3144582 | BELLEW | C L | | Dec '83 | OCS |
| F35205 | BELLINGER | E | | Nov '68 | OCS |
| F | BELLMAN | Natalie Kay | | 1982 | |
| F1287 | BELOW | Colleen D | | | |
| F18029 | BELOW | Colleen D | | | |
| F226271 | BENBOW | L M | | Dec '77 | OCS |
| F178358 | BENNETT | J A | | Jul '77 | OCS |
| F1350 | BENNETT | Joan F | | | |
| F | BENNETT | Leigh | | | |
| F62325 | BENNETT | Patricia D | | | |
| F15539 | BENNIER | Yvonne D | RODGERS | 1972 | |
| F25792 | BENSLEY | P F | | Nov '74 | OCS |
| F231606 | BERGIN | L | | Dec '83 | OCS |
| F1408 | BERNARD | Suzette | | | |
| F18021 | BERNARD | Suzette | | | |
| F | BERNARDI | Barbra | | | |
| F1338 | BERRT | Brenda MB | | | |
| F52390 | BERRY | Helen L | | | |
| F | BEST. OBE., RRC. | Kathleen | | | |
| F18079 | BEST | Lola A | | | |
| F | BEVES | Pauline | KNIGHT | | |
| F1309 | BIACHI | June B | | | |
| F1303 | BIGGS | Oriel J | | | |
| F1488 | BILLBOROUGH | Janice M | | | |
| F282584 | BILLINGTON | V | | Dec '79 | OCS |
| F15703 | BIRCH | R L | | Jun '76 | OCS |
| F320346 | BIRRELL | O N | | Dec '77 | OCS |
| F1103 | BISHOP | Mary E | | | |
| F1370 | BISHOP | Mary E | | | |
| F322521 | BLACK | A L | | Dec '80 | OCS |
| F3481 | BLACK | M J | | Oct '55 | OCS |
| F1209 | BLACK | Shirley E | Dibetta | 1952 | |
| F551196 | BLACKMAN | Heather M | | | |
| F1364 | BLACKMAN | Shirley R | | | |
| F554017 | BLAKER | P A | | Dec '83 | OCS |
| F | BLASCHEK | Gale | | 1965 | |
| F | BLEAKEY | Pat | | | |
| F | BLEUS | Pauline | | 1968 | |
| F52322 | BLICK | Cheryl | | | |
| F425449 | BLUMSON | J | | Dec '79 | OCS |
| F52635 | BLY | Marjorie | | | |
| F | BOBIN | Beverley | | | |
| F | BONNESS. OAM | Norma (Darka) | | | |
| F522043 | BORSHOFF | C L | | Dec '84 | OCS |
| F231607 | BORTHWICK | F J | | Dec '83 | OCS |
| F15169 | BOSTOCK | Sue | LISTER | | |
| F | BOSWORTH | Wendy | | 1976 | |
| F | BOTTOMLEY | Fiona | | | |
| F319205 | BOURKE | B J | | Dec '76 | OCS |
| F276 | BOURNE | Marise | LAYBUTT | | |
| F | BOWEN | Carol | | Jun '82 | |
| F45208 | BOWEN | M A | | Nov '70 | OCS |
| F | BOWMAN | Jodi | | | |
| F55340 | BOYCE | Cheryl | HALL | Jun '73 | |
| F232180 | BOYLE | D A | | Dec '84 | OCS |
| F | BRADLEY | Vicki | | 1980 | |
| F35782 | BRADSHAW | Brenda | CRICHTON | Apr '74 | |
| F | BRADSHAW | Gwenda | | 1974 | |
| F | BRAITHWAITE | P | | Jan '77 | |
| F318160 | BRAK | E C | | Dec '75 | OCS |
| F25139 | BRAMMER | Elaine B | | | |
| F212325 | BRANSON | T A | | Dec '80 | OCS |
| F28393 | BRAY | V J | | Nov '66 | OCS |
| F | BRAZIL | Nicole | | 1984 | |
| F226309 | BRENNAN | L A | | Jun '78 | OCS |
| F51891 | BRETT | Deidre | | | |
| F2147716 | BRETTELL | Linda | DAVISON | | |
| F | BREWSTER | Beverley | | | |
| F | BRIGGS | Kay | | | |
| F12817 | BRIGGS | L J | | Nov '70 | OCS |
| F | BRINKLEY | Jennifer | | 1962 | |
| F35031 | BRODY | Clare | | | |
| F | BROGAN | Vonnie | | | |
| F | BROOKER | Anne Marie | | | |
| F | BROOKS | Debra | | | |
| F | BROUGHTON | Lyn | ECCLES | | |
| 52359 | BROUGHTON | Patricia A | | | |
| F | BROWN | Deborah | | 1977 | |
| F | BROWN | Elizabeth | | 1966 | |
| F229608 | BROWN | Ellen | MACALLUM | Sep '80 | |
| F52356 | BROWN | Gwenda J | | | |
| F322580 | BROWN | J A | | Dec '82 | OCS |
| F325026 | BROWN | J E | | Dec '84 | OCS |
| F | BROWN | Lynette | | 1980 | |
| F | BROWN | Ruby | | | |
| F52323 | BROWN | Shirley | | | |
| F | BROWNE | Christine | | | |
| F1206016 | BRUMPTON | N N M | | Nov '80 | OCS |
| F550936 | BRYAN | Donna T | | | |
| F552966 | BRYNDZEJ | H G | | Dec '78 | OCS |
| F | BUCKLAND | Judy | | 1975 | |
| F | BUCKLAND | Muriel | | | |
| F | BUCKLEY | Kath | | | |
| F | BUCKMAN | Lorna | | | |
| F | BUCKMASTER | Robin | | 1972 | |
| F554519 | BUCKNELL | D C | | Dec '83 | OCS |
| F | BUDGE | Carmel | LIDDELOW | | |
| F | BUHSE | Kathleen | | 1983 | |
| F52361 | BULLOCK | Alison M | | | |
| F32223 | BULLOCK | Irene S | | Nov '71 | OCS |
| F | BULTITUDE | Suzanne | | 1982 | |
| F | BUNKER | Susan | | 1975 | |
| F52317 | BURGE | Angela | | | |
| F | BURKE | Irma (Clicka) | | | |
| F | BURKE | Judith | FACER OAM | May '71 | |
| F15676 | BURKE | M E | | Nov '73 | OCS |
| F | BURKE | Noeleen | | | |
| F551186 | BURKE | Patricia | | | |
| F | BURRELL | Cassandra | | | |
| F | BURT | Dennie | | | |
| F325421 | BURT | S L | | Dec '83 | OCS |
| F453553 | BURTON | E A | | Dec '83 | OCS |
| F | BURTON | Ginette | PARKS | 1974 | |
| F52368 | BURTON | Kerry C | | | |
| F226252 | BUSCH | L A | | Dec '77 | OCS |
| F12446 | BUSHNELL | Carmel (Bushy) | TUNSTALL | | |
| F550950 | BUTCHER | Patricia RM | | | |
| F55278 | BUTLER | E | | Jun '76 | OCS |
| F52388 | BUTTERFIELD | Lynn P | | | |
| F | BUTTIGIEG | Lilly | | | |
| F51872 | BYRNE | Lorrette | | | |
| F25247 | BYRNES | Jackie M | | Nov '70 | OCS |
| | | | | | |
| | | | | | |
| | C | | | | |
| F | CAFE | Veronica | | 1962 | |
| F | CAIRNS | Karen | | 1984 | |
| F55073 | CAKE | Georgina | HALL | 113/67 | |
| F51943 | CALAMERI | K R | | Nov '68 | OCS |
| F32047 | CALDER | R A | | Dec '77 | OCS |
| F38228 | CALLINAN | Kathy | | 1982 | |
| F38228 | CALLISTER | Dawn | SULLIVAN | 1966 | |
| F5345 | CAMERON | Ann | KEYNES | Apr '58 | |
| F | CAMERON | Christina | | 1967 | |
| F25260 | CAMERON | N A | | Nov '68 | OCS |
| F35799 | CAMPBELL | F | | Jul '77 | OCS |
| F52342 | CAPORN | Jennifer | | | |
| F | CAPORN | Sue | | | |
| F2665 | CARDWELL | G | | Oct '56 | OCS |
| F | CARLON | Janet | | | |
| F | CAROLAN | Elizabeth | GARDINER | | |
| F52407 | CARPENTER | Robyn G | | | |
| F | CARRIGG | Megan | | 1983 | |
| F55022 | CARRINGTON | C | | Oct '64 | OCS |
| F35615 | CARTER | A L | | Dec '77 | OCS |
| F52380 | CARTLEDGE | Kay M | | | |
| F | CARTMELL | Susan P | | | |
| F | CASEY | Kaye | | | |
| F2663 | CASTOR | C | | Oct '56 | OCS |
| F58217 | CATES | J | | Nov '66 | OCS |
| F45342 | CATES | R J | | Jun '76 | OCS |
| F51338 | CAVE | Valerie | | | |
| F211752 | CHADIM | P H | | Jun '76 | OCS |
| F229778 | CHADWICK | A L | | Dec '81 | OCS |
| F | CHALLINGER | Sheryl | | 1975 | |
| F3247 | CHALMERS | L T | | Dec '52 | OCS |
| F52389 | CHALWELL | L E | | | |
| F | CHAMBERLAIN | Dawn | | | |
| F35497 | CHAMBERS | A M | | Dec '78 | OCS |
| F | CHANDLER | Bev | | 1984 | |
| F15165 | CHANDLER | Brenda | | Aug '67 | |
| F25317 | CHAPMAN | C A | | Nov '71 | OCS |
| F51904 | CHAPMAN | Pauline | | | |
| F | CHAPMAN | Roslyn | | | |
| F | CHATERIS | Joanne | BALOG | 1978 | |
| F | CHILCOTT | Stella | | | |
| F227799 | CHILDS | J | | Dec '79 | OCS |
| F45170 | CHITTLEBOROUGH | C E | | Nov '69 | OCS |
| F | CHRISTIANSON | Julie | | | |
| F | CIMERA | Sheryl | | | |
| F28388 | CLAPHAM | Joan | LAWLESS | | |
| F | CLANCY | Anne | WILSON | Sep '69 | |
| F | CLARK | Elizabeth | | | |
| F | CLARK | Margaret | LEA | Sep '67 | |
| F553397 | CLARKE | E J | | Dec '80 | OCS |
| F | CLARKE | Sheila | | | |
| F | CLARKE | Sue | | 1971 | |
| F261 | CLARKE | S B | | Nov '59 | OCS |
| F15373 | CLARKE | S J | | Nov '70 | OCS |
| F | CLARKE | Theresa | | | |
| F2379 | CLARKSON | E C | | Aug '53 | OCS |
| F52426 | CLAYTON | Deborah | | | |
| F | CLEMENTS | Annette | | | |
| F15184 | CLEMENTS | Pam | LOCK | | |
| F551162 | CLUTTERBUCK | Lynne | | | |
| F38154 | COBURN | Elaine | HOLT | | |
| F | COBURN | Jenni | | | |
| F | COCHRANE | Elaine | | | |
| F | COCKS | Dorothy | | | |
| F48 | CODLING | P M | | Dec '52 | OCS |
| F | CODY | Nardine | | 1982 | |
| F | COFFEY | Joan | | | 1958 |
| F551173 | COFFEY | Pamela | | | |
| F320871 | COGGAN | M E | | Jun '78 | OCS |
| F | COGGINS | Kathleen | | 1969 | |
| F52423 | COLDHAM | Wendy A | | | |
| F62357 | COLEGRAVE | J M | | Nov '74 | OCS |
| F51798 | COLEMAN | Robyn M | | | |
| F51802 | COLEMAN | Shirley | CRAIGIE | | |
| F52442 | COOLING | Cheryl L | | | |
| F | COLLIHOLE | Gwelenda (Gwel) | | | |
| F227800 | COLLINS | T | | Dec '79 | OCS |
| F553097 | COLTON | S A | | Dec '79 | OCS |
| F228164 | CONLON | F L | | Dec '81 | OCS |
| F45419 | CONLON | P M G | | Dec '75 | OCS |
| F227222 | CONNAUGHTON | V M | | Dec '78 | OCS |
| F | CONNOR | Kerry | | | |
| F1368 | CONNOR | Pat | PURDON | | |
| F | CONROY | Leanne | | 1978 | |
| F35314 | COOK | A C | | Nov '70 | OCS |
| F35107 | COOK | Christine | EVERETT | May '67 | |
| F38179 | COOK | Elizabeth | MOORE | 1965-67 | |
| F | COOK | Jeanette | | | |
| F182691 | COOK | L M | | Dec '84 | OCS |
| F25086 | COOK | M J | | Nov '63 | OCS |
| F35694 | COOKE | J D | | Oct '73 | OCS |
| F2300217 | COOKE | Tracie | MUNNS | | |
| F52412 | COOPER | Maxine | | | |
| F35287 | COOPER | M D | | Nov '69 | OCS |
| F | COOPER | Pamela | | 1970-72 | |
| F36368 | COOPER | Susan | WILLIAMS | 1976 | |
| F | COOPER | Robyn | | | |
| F51836 | COOPER | Toni E | | | |
| F | COOTE | Margaret | | | |
| F550916 | COPE | Launa F | | | |
| F | CORBETT | Jenny | | | |
| F319417 | CORBETT | J M | | Dec '83 | OCS |
| F | CORDINGLEY | Christine | | 1981 | |
| F | CORFIELD | Gladys | | 1965 | |
| F51925 | CORRIGAL | Glenys | | | |
| F | CORRICK | Pam | | | |
| F | COSGROVE | Stephen | | | |
| F227798 | COSSON | E | | Dec '79 | OCS |
| F52332 | COSTER | Merrilyn | SCHORER | | |
| F | COURTNEY | Patricia | | | |
| F | COVINGTON | Janet | | 1982 | |
| F | CRACK/LOWE | Susan | BYE | May '76 | |
| F18152 | CRANE | J M | | Oct '64 | OCS |
| F | CRANNERY | Jacqualine | | 1983 | |
| F | CRASKE | Margaret (Peg) | | | |
| F1136 | CRAWLEY | Margaret | BARCLAY | | |
| F590 | CREAGH | T A | | Aug '53 | OCS |
| F | CREEK | Jennifer | | | |
| F | CREGAN | Carmel | | | |
| F | CRIDGE | Lynette | | | |
| F55231 | CROCOS | Dianne | (BOND) O'BRIEN | Feb '71 | |
| F55081 | CROFT | Larraine | KEATCH | | |
| F611407 | CRONLY | V K | | Dec '84 | OCS |
| F52358 | CROOK | Eva | | | |
| F58150 | CROOKS | Denise | | 1964 | |
| F | CROSS | Terry | | | |
| F4401390 | CROUCH | M K | | Dec '81 | OCS |
| F25312 | CULLEN | Kristine | | | |
| F | CUMMING | Lee | | 1984 | |
| F | CUMMUSKEY | Pat | | | |
| F | CUNEEN | Jill | | | |
| F | CUPITT | Kathy | | | |
| F | CURR | Maureen | | | |
| F | CURRAN | Alice | | | |
| F | CURRAN | Joy | | | |
| F1110 | CURRIE | Enid | CAVANAGH | | |
| F38142 | CURRIE | Helen | SMITH | 1964 | |
| F260489 | CURRY | J | | Dec '82 | OCS |
| F226622 | CURTIS | K R | | Jun '78 | OCS |
| F38134 | CUSACK | Sheila | PANNELL | Jun '64 | |
| F | CUSKELLY | Jodi | | | |
| F | CUTLER. OA., Do St.J | Lady Helen | | | |
| F3208 | CUTLER | Phyllis (Phyl) | SMITH | | |
| F550905 | CVITAN | Julie | | | |
| | | | | | |
| | | | | | |
| | D | | | | |
| F | DALE | Veronica | | | |
| F | DALLAS | Delma | | 1971 | |
| F | DALY | Anne | | | |
| F | DALY | Debbie | | 1977 | |
| F32151 | DALY | K E | | Nov '69 | OCS |
| F | DALZIELL | Beverley | | 1966 | |
| F | DANIELS | Teresa | BARTON | | |
| F | D'ARCY | Jo-Anne | | 1971 | |
| F | DART | Anita | | | |
| F52333 | DART | Lyn J | | | |
| F | DAVENPORT | Annette | | 1968 | |
| F51084 | DAVEY | Nanette A | | Nov '63 | OCS |
| F55003 | DAVIDSON | J M | | Nov '60 | OCS |
| F13297 | DAVIDSON | L F | | Nov '69 | OCS |
| F4132 | DAVIE | J M | | Dec '52 | OCS |
| F | DAVIES | Sarah | | | |
| F | DAVIES | Susan | ARNOTT | | |
| F | DAVIS | June. | | | |
| F52431 | DAWS | Wendy | | | |
| F550909 | DAXON | Julie | | | |
| F | DEAN | Kaylene(Kay) | | | |
| F | DEAN | Tracey | MARTIN | 1983 | |
| F15119 | DEE | M P | | Nov '66 | OCS |
| F | DeGRAUW | Kathy | | | |
| F51648 | DEMASSON | May | TOMICH | | |
| F | DENHAM | Janne | CHAMBERLAIN | Oct '70 | |
| F59824 | DEVENISH-MEARES | A E | | Dec '75 | OCS |
| F | DEVERY | Maryann | | Mar '76 | |
| F1206272 | DEVERY | M A | | Jun '78 | OCS |
| F52351 | DEVLIN | Judith | | | |
| F | DE WITT | Jennifer | WEIR | | |
| F | DIBBEN | Yvonne | | 1981 | |
| F320348 | DIBBS | M P | | Dec '77 | OCS |
| F | DICKENSON | Dawn | | | |
| F362 | DICKENSON | V F | | Nov '60 | OCS |
| F551168 | DIERCK | Olita I | | | |
| F | DINNIE | Roberta | | | |
| F5362 | DODD | Patricia (Patty) | BARTRIM | Aug '58 | |
| F22445 | DODS | Denise | PARKIN | 1975 | |
| F22351 | DOEHRMANN | B C | | Jul '77 | OCS |
| F | DOHERTY | Lola | EGAN | | |
| F | DOIG | Betty | | | |
| F | DONALD | Lisa-Jo | LAING | | |
| F | DONNELLY | Shirley | RICE | | |
| F225646 | DORMER | D V | | Jul '77 | OCS |
| F551190 | DOSEK | Toni A | | | |
| F | DOUGHTEY | Lesley | | | |
| F3263 | DOUGLAS | G A | | Aug '53 | OCS |
| F | DOUGLAS | Helen | BRADLEY | 1963 | |
| F58264 | DOUGLAS | Lorraine | LEWIS | Apr '66 | |
| F | DOUGLAS. OAM | May. | | | |
| F | DOUST | Margaret | | Aug '58 | |
| F | DOW | Beverly | | 1961 | |
| F25123 | DOWDY | M P | | Oct '65 | OCS |
| F | DOWN. MBE | Alice | | | |
| F | DOWNES | Nola | | 1965 | |
| F25196 | DOWSETT | (Dizzy) | | | |
| F25708 | DOWSETT | Jeanette | UNDERWOOD | 1973 | |
| F51914 | DOWSETT | June E | | | |
| F416125 | DOYLE | H | | Dec '82 | OCS |
| F51905 | DOYLE | Maree A | | | |
| F3136115 | DRAPER | Heather | LEVER | Oct '82 | |
| F | DRECHSLER | Laraine | LYONS | Jan '67 | |
| F550924 | DRESSLER | Lynda C | | | |
| F55389 | DREGER | T J | | Jul '77 | OCS |
| F | DUDLEY | Dianne | | | |
| F425485 | DUFFIELD | T M | | Dec '84 | OCS |
| F | DUFFY | Marlene | | | |
| F | DUGGAN | Sharon | | 1976 | |
| F | DULLAART | Anneke | | 1966 | |
| F551153 | DULYBA | Irene T | | | |
| F227801 | DUNCAN | L | | Dec '79 | OCS |
| F212298 | DUNN | D J | | Dec '76 | OCS |
| F14089 | DUNN | E A | | Dec '76 | OCS |
| F319206 | DUNN | J S | | Dec '76 | OCS |
| F28175 | DUNN | N | | Oct '65 | OCS |
| F | DUNNE | Jenny | | 1980 | |
| F550915 | DUNNE | Leanne | | | |
| F32422 | DUNSTAN | C | | Dec '83 | OCS |
| F | DURHAM | Hilary | | | |
| F | DURRINGTON | Debbie | | 1980 | |
| F38256 | DYER | Olive Louise | PATERSON | 1966 | |
| F551192 | DYMOCK | Karen | | | |
| | | | | | |
| | | | | | |
| | E | | | | |
| F | EASTERBROOK | Leigh-Anne | | 1976 | |
| F1100 | EASTERBY | June (Bunny) | PETERSON | | |
| F | EASTWOOD | Jennifer | DICKMAN | 1976-81 | |
| F323693 | EATON | A R | | Dec '81 | OCS |
| F28182 | ECCLES | B J | | Nov '63 | OCS |
| F38121 | EDDY | F L | | Oct '64 | OCS |
| F52372 | EDWARD | Sandra | | | |
| F | EDWARDS | Joann | | 1976 | |
| F550903 | EDWARDS | Karen | | | |
| F | EDWARDS | Kris | BYRNE | 1973 | |
| F | EDWARDS | Louise | | | |
| F | EDWARDS | Wynne | | | |
| F | EGAN | Catherine | | 1976 | |
| F227802 | EGAN | D | | Dec '79 | OCS |
| F3326 | ELLIOTT | A E | | Aug '53 | OCS |
| F35266 | ELLIOTT | Beverley | BOND | | |
| F | ELLIOTT | Kathryn | | 1977 | |
| F | ELLIOTT | Susan | SHUBERT | 1977 | |
| F | ELLIS | Patricia | | | |
| F28037 | ELVERD | Julie | STEWART | 1960 | |
| F | EMERY | Leanne | | | |
| F25257 | EMMS | S J | | Nov '68 | OCS |
| F15360 | ENGLAND | Elizabeth | LEVY | 1970 | |
| F | ENGLAND. OAM | Joy | | | |
| F130 | ENGLAND | M D | | Oct '55 | OCS |
| F22222 | EPTON | Mavis | | | |
| F | ERNST | Kaye | | | |
| F179782 | ETTEMA | S H | | Dec '82 | OCS |
| F146292 | EVANS | Gwenda | SMITH | Aug '76 | |
| F25559 | EVANS | M J | | Nov '71 | OCS |
| F | EVANS | Tracey | PAOLACCI | 1982 | |
| | | | | | |
| | | | | | |
| | F | | | | |
| F225658 | FADDY | Kim | LOVEGROVE | Jul '77 | OCS |
| F | FAIRHALL | Carol | | | |
| F55330 | FANE | B M | | Oct '73 | OCS |
| F | FARQUHAR | Elizabeth | | | |
| F550920 | FARRELL | Teresa | | | |
| F12001 | FARROW | Marian | BARRAM | | |
| F1190 | FAY | M | | Aug '53 | OCS |
| F22262 | FEHLBERG | Ann | | | |
| F | FENN | Roslyn | DAW | 1966 | |
| F3479 | FERGUSON | B M | | Oct '55 | OCS |
| F | FERGUSON | Rayonnie | | 1971 | |
| F | FIELD | Lorraine | COLEMAN | Feb '64 | |
| F | FIELDS | Veronica | | | |
| F25818 | FINLAY | A | | Dec '75 | OCS |
| F52386 | FIRKINS | Patricia | | | |
| F | FIRTH | Ruth | | 1973 | |
| F52434 | FISHER | Estelle | | | |
| F2191493 | FISHER | J | | Dec '79 | OCS |
| F51915 | FISHER | Loris E | MAVRICK | Jul '69 | |
| F | FISHER | Marie | | | |
| F2364 | FISHER | M G | | Nov '59 | OCS |
| F | FISHLOCK | Jo | | 1969 | |
| F | FITZGERALD | Marie | | | |
| F | FITZPATRICK | Dianne | | 1976 | |
| F | FITZPATRICK | Robyn | | | |
| F | FLEETWOOD | Elizabeth | DAVIS | | |
| F | FLEMING | Denise | | | |
| F | FLEMING | Kathy | | | |
| F225013 | FLEMMING | Janet | | 1975 | |
| F65034 | FLEMMING | Libby | PERKINS | 1969 | |
| F231609 | FLETCHER | K M | | Dec '83 | OCS |
| F | FOLEY | Glenys | CUNNINGHAM | | |
| F321022 | FOLEY | M L | | Dec '81 | OCS |
| F | FOLLETT | Lynette | | | |
| F | FONTAINE | Margaret R | RASPA | 1979 | |
| F325424 | FORD | G M J | | Dec '83 | OCS |
| F1316 | FORD | Meg | CHALMERS | | |
| F | FORDE | Ann | | | |
| F18195 | FOULGER | K B | | Nov '70 | OCS |
| F | FOX | Katherine | | | |
| F | FRANKLIN | Barbara (BJ) | | | |
| F | FRASER | Maxene | | 1970 | |
| F352909 | FRASER | B C | | Dec '80 | OCS |
| F | FRASER | Dawn | CIECHOMSKI | | |
| F229781 | FRASER | N J | | Dec '81 | OCS |
| F35206 | FREARSON | M A | | Nov '68 | OCS |
| F52416 | FREE | Maureen | | | |
